1
/
of
6
GIGABYTE
GIGABYTE GS27QA 27" QHD FLAT 180HZ 1MS GAMING MONITOR
GIGABYTE GS27QA 27" QHD FLAT 180HZ 1MS GAMING MONITOR
Regular price
$269.00
Regular price
Sale price
$269.00
Unit price
/
per
Couldn't load pickup availability
Specifications
| Feature | Description |
|---|---|
| Panel Size | 27" SS IPS |
| Resolution | 2560 x 1440 (QHD) |
| Display Area (H×V) | 596.74 × 335.66 mm |
| Pixel Pitch | 0.2331 × 0.2331 mm |
| Color Gamut | 100% sRGB |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angles | 178°(H)/178°(V) |
| Display Colors | 16.7 Million |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 180Hz |
| HDR Support | HDR Ready |
| Flicker-Free | Yes |
| Surface | Non-Glare |
| Backlight Type | Edge-lit |
Connectivity
| Port Type | Quantity |
|---|---|
| HDMI 2.0 | 2x |
| DisplayPort 1.4 | 1x |
| Earphone Jack | 1x |
Unique Features
-
OSD Sidekick*
-
Aim Stabilizer
-
Black Equalizer
-
Crosshair Overlay
-
Timer Feature
Power & Mounting
| Feature | Details |
|---|---|
| Power Type | Built-in Power Board |
| Power Consumption | 32W (Typical)** |
| Power Saving / Off Mode | <0.5W / <0.3W |
| Input Voltage | 100-240V ~ 50/60Hz |
| VESA Mounting | 100 × 100 mm |
| Kensington Lock | Yes |
Ergonomics
| Movement | Range |
|---|---|
| Tilt | -5° ~ +20° |
| Height Adjustment | N/A |
Physical Dimensions
| Feature | With Stand | Without Stand |
|---|---|---|
| Size (W×H×D) | 619 × 447 × 172 mm | 619 × 365.5 × 50.2 mm |
| Net Weight | 5.26 kg | 4.36 kg |
| Gross Weight | 7.14 kg | - |
| Box Dimensions | 740 × 156 × 500 mm | - |
Package Contents
-
Power Cable
-
DisplayPort Cable
-
Quick Start Guide
-
Warranty Card
Note: OSD Sidekick requires USB connection for full functionality.
Power consumption tested under CEC standard conditions.
Share
