1
/
of
9
GIGABYTE
GIGABYTE GS25F2 24.5'' FHD | 200HZ | SS IPS PANEL | 1MS GAMING MONITOR
GIGABYTE GS25F2 24.5'' FHD | 200HZ | SS IPS PANEL | 1MS GAMING MONITOR
Regular price
$189.00
Regular price
Sale price
$189.00
Unit price
/
per
Couldn't load pickup availability
Specifications
| Feature | Description |
|---|---|
| Panel Size | 27" SS IPS |
| Resolution | 2560 x 1440 (QHD) |
| Display Area (H×V) | 596.74 × 335.66 mm |
| Pixel Pitch | 0.2331 × 0.2331 mm |
| Color Gamut | 100% sRGB |
| Brightness | 300 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 |
| Viewing Angles | 178°(H)/178°(V) |
| Display Colors | 16.7 Million |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 180Hz |
| HDR Support | HDR Ready |
| Flicker-Free | Yes |
| Panel Type | Edge-lit SS IPS |
| Surface Treatment | Non-glare |
Connectivity
| Port Type | Quantity |
|---|---|
| HDMI 2.0 | 2x |
| DisplayPort 1.4 | 1x |
| Earphone Jack | 1x |
Audio
-
Built-in Speakers: Not Available
-
Earphone Jack: Yes
Unique Features
-
OSD Sidekick*
-
Aim Stabilizer
-
Black Equalizer
-
Crosshair Overlay
-
Timer
*OSD Sidekick requires USB connection to PC.
Power & Mounting
| Feature | Details |
|---|---|
| Power Type | Built-in Power Board |
| Power Consumption | 32W** |
| Power Saving / Off Mode | 0.5W / 0.3W |
| Voltage | 100–240V AC, 50/60Hz |
| VESA Mounting | 100 × 100 mm |
| Kensington Lock | Yes |
Ergonomics
| Adjustment | Range |
|---|---|
| Tilt | -5° ~ +20° |
| Height Adjustment | Not Available |
Physical Dimensions
| Feature | With Stand | Without Stand |
|---|---|---|
| Size (W×H×D) | 619 × 447 × 172 mm | 619 × 365.5 × 50.2 mm |
| Net Weight | 5.26 kg | 4.36 kg |
| Box Dimensions (W×H×D) | 740 × 156 × 500 mm | - |
| Gross Weight | 7.14 kg | - |
Package Contents
-
Power Cable
-
DisplayPort Cable
-
Quick Start Guide
-
Warranty Card
Share
