1
/
of
6
GIGABYTE
GIGABYTE AORUS FO32U2 31.5'' OLED UHD | 240HZ | 0.03MS MONITOR
GIGABYTE AORUS FO32U2 31.5'' OLED UHD | 240HZ | 0.03MS MONITOR
Regular price
$1,499.00
Regular price
Sale price
$1,499.00
Unit price
/
per
Couldn't load pickup availability
Model Name
31.5" OLED 4K Gaming Monitor
Specifications
| Feature | Description |
|---|---|
| Panel Size | 31.5" OLED |
| Resolution | 3840 x 2160 (UHD 4K) |
| Display Area (H×V) | 699.48 × 394.73 mm |
| Pixel Pitch | 0.181 × 0.181 mm |
| Color Gamut | 99% DCI-P3 |
| Brightness | 250 cd/m² (SDR APL 100%) / 1000 nits (HDR APL 3%) |
| Contrast Ratio | 1,500,000:1 |
| Viewing Angles | 178°(H)/178°(V) |
| Display Colors | 10-bit (1.07 Billion) |
| Response Time | 0.03ms (GTG) |
| Refresh Rate | 240Hz |
| HDR Support | VESA DisplayHDR True Black 400 |
| Flicker-Free | Yes |
| Panel Type | OLED |
| Surface Treatment | Anti-Reflection |
| Factory Calibration | Yes, ΔE < 2 |
| ClearMR Certification | ClearMR 13000 |
Connectivity
| Port Type | Quantity |
|---|---|
| HDMI 2.1 | 2x |
| DisplayPort 1.4 | 1x |
| USB Type-C (Alt Mode + PD) | 1x (Up to 18W Power Delivery) |
| USB 3.2 Downstream | 2x |
| USB 3.2 Upstream | 1x |
| Earphone Jack | 1x |
| Microphone Jack | 1x |
Audio
-
Built-in Speakers: 5W × 2
-
Earphone & Mic Jack: Yes
Unique Features
-
Tactical Switch
-
OSD Sidekick*
-
Black Equalizer 2.0
-
Dashboard
-
Crosshair Overlay
-
Timer & Counter
-
Night Vision & Eagle Eye
-
PiP / PbP
-
Auto-Update
-
KVM Switch
-
6-Axis Color Control
-
Picture Mode Presets
-
HDMI-CEC Support
-
RGB Fusion 2.0
*OSD Sidekick requires USB connection to PC.
Power & Mounting
| Feature | Details |
|---|---|
| Power Type | External Adapter |
| Power Consumption | 70W (Typical)** |
| Power Saving / Off Mode | <0.5W / <0.3W |
| Voltage | 100–240V AC, 50/60Hz |
| VESA Mounting | 100 × 100 mm |
| Kensington Lock | Yes |
Ergonomics
| Adjustment | Range |
|---|---|
| Tilt | -5° ~ +20° |
| Swivel | ±20° |
| Pivot | 0° ~ +90° |
| Height Adjustment | 130 mm |
Physical Dimensions
| Feature | With Stand | Without Stand |
|---|---|---|
| Size (W×H×D) | 718.3 × 613.6 × 158.6 mm | 718.3 × 417.5 × 57.2 mm |
| Net Weight | 8.53 kg | 6.2 kg |
| Box Dimensions (W×H×D) | 980 × 580 × 190 mm | - |
| Gross Weight | 13.15 kg | - |
Package Contents
-
Power Cable
-
HDMI Cable
-
DisplayPort Cable
-
USB Cable
-
Quick Start Guide
-
Warranty Card
-
Color Calibration Test Report
Power consumption measured based on CEC standard conditions.
Share
